Realization of a happy future in PROROW.
Tuition and fees
Course/Benefit | Selection fee | Admission fee | Tuition fee | Facility expenses | Equipment cost | Educational fees | Extracurricular activity expenses | Insurance premium | Health management expenses | Total (tax excluded) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1year & 6 Months Course | ¥20,000 | ¥60,000 | ¥900,000 | ¥15,000 | ¥60,000 | ¥45,000 | ¥15,000 | ¥15,000 | ¥20,000 | ¥1,150,000 | |
1year & 6 Months Course | 1st year | ¥20,000 | ¥60,000 | ¥600,000 | ¥10,000 | ¥40,000 | ¥30,000 | ¥10,000 | ¥10,000 | ¥10,000 | ¥790,000 |
2nd year | - | - | ¥300,000 | ¥5,000 | ¥20,000 | ¥15,000 | ¥5,000 | ¥5,000 | ¥10,000 | ¥360,000 | |
2 Years Course | ¥20,000 | ¥60,000 | ¥1,200,000 | ¥20,000 | ¥80,000 | ¥60,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥1,500,000 | |
2 Years Course | 1st year | ¥20,000 | ¥60,000 | ¥600,000 | ¥10,000 | ¥40,000 | ¥30,000 | ¥10,000 | ¥10,000 | ¥10,000 | ¥790,000 |
2nd year | - | - | ¥600,000 | ¥10,000 | ¥40,000 | ¥30,000 | ¥10,000 | ¥10,000 | ¥10,000 | ¥710,000 | |
Please scroll left and right to see the table above.
Please contact us for payment methods.
Dormitory fee
Dormitory fee ① |
Equipment costs ② |
Dormitory fee ③ |
Initial dormitory fee ①+②+③×12 |
|
---|---|---|---|---|
(First time) | (Monthly) | (Monthly) | (12th month after moving into the dormitory) | |
Double room | ¥42,000 | Actual cost | ¥42,000 | ¥546,000 |
Quadruple room | ¥30,000 | Actual cost | ¥30,000 | ¥390,000 |
Optional rental futon |
---|
(Monthly) |
¥2,000 |
¥2,000 |
Equipment costs:(Water, utilities, internet costs)
Please scroll left and right to see the table above.
Reference equipment
Student recruitment
Under recruitment for April 2025 students!
Please contact us for more information